Type Enumeration
| Name | Value | Description | |
|---|---|---|---|
| AddressBook | 62137 | ||
| AddressBookO | 62138 | ||
| AddressCard | 62139 | ||
| AddressCardO | 62140 | ||
| Adjust | 61506 | ||
| Adn | 61808 | ||
| AlignCenter | 61495 | ||
| AlignJustify | 61497 | ||
| AlignLeft | 61494 | ||
| AlignRight | 61496 | ||
| Amazon | 62064 | ||
| Ambulance | 61689 | ||
| AmericanSignLanguageInterpreting | 62115 | ||
| Anchor | 61757 | ||
| Android | 61819 | ||
| Angellist | 61961 | ||
| AngleDoubleDown | 61699 | ||
| AngleDoubleLeft | 61696 | ||
| AngleDoubleRight | 61697 | ||
| AngleDoubleUp | 61698 | ||
| AngleDown | 61703 | ||
| AngleLeft | 61700 | ||
| AngleRight | 61701 | ||
| AngleUp | 61702 | ||
| Apple | 61817 | ||
| Archive | 61831 | ||
| AreaChart | 61950 | ||
| ArrowCircleDown | 61611 | ||
| ArrowCircleLeft | 61608 | ||
| ArrowCircleODown | 61466 | ||
| ArrowCircleOLeft | 61840 | ||
| ArrowCircleORight | 61838 | ||
| ArrowCircleOUp | 61467 | ||
| ArrowCircleRight | 61609 | ||
| ArrowCircleUp | 61610 | ||
| ArrowDown | 61539 | ||
| ArrowLeft | 61536 | ||
| ArrowRight | 61537 | ||
| ArrowUp | 61538 | ||
| Arrows | 61511 | ||
| ArrowsAlt | 61618 | ||
| ArrowsH | 61566 | ||
| ArrowsV | 61565 | ||
| AslInterpreting | 62115 | ||
| AssistiveListeningSystems | 62114 | ||
| Asterisk | 61545 | ||
| At | 61946 | ||
| AudioDescription | 62110 | ||
| Automobile | 61881 | ||
| Backward | 61514 | ||
| BalanceScale | 62030 | ||
| Ban | 61534 | ||
| Bandcamp | 62165 | ||
| Bank | 61852 | ||
| BarChart | 61568 | ||
| BarChartO | 61568 | ||
| Barcode | 61482 | ||
| Bars | 61641 | ||
| Bath | 62157 | ||
| Bathtub | 62157 | ||
| Battery | 62016 | ||
| Battery0 | 62020 | ||
| Battery1 | 62019 | ||
| Battery2 | 62018 | ||
| Battery3 | 62017 | ||
| Battery4 | 62016 | ||
| BatteryEmpty | 62020 | ||
| BatteryFull | 62016 | ||
| BatteryHalf | 62018 | ||
| BatteryQuarter | 62019 | ||
| BatteryThreeQuarters | 62017 | ||
| Bed | 62006 | ||
| Beer | 61692 | ||
| Behance | 61876 | ||
| BehanceSquare | 61877 | ||
| Bell | 61683 | ||
| BellO | 61602 | ||
| BellSlash | 61942 | ||
| BellSlashO | 61943 | ||
| Bicycle | 61958 | ||
| Binoculars | 61925 | ||
| BirthdayCake | 61949 | ||
| Bitbucket | 61809 | ||
| BitbucketSquare | 61810 | ||
| Bitcoin | 61786 | ||
| BlackTie | 62078 | ||
| Blind | 62109 | ||
| Bluetooth | 62099 | ||
| BluetoothB | 62100 | ||
| Bold | 61490 | ||
| Bolt | 61671 | ||
| Bomb | 61922 | ||
| Book | 61485 | ||
| Bookmark | 61486 | ||
| BookmarkO | 61591 | ||
| Braille | 62113 | ||
| Briefcase | 61617 | ||
| Btc | 61786 | ||
| Bug | 61832 | ||
| Building | 61869 | ||
| BuildingO | 61687 | ||
| Bullhorn | 61601 | ||
| Bullseye | 61760 | ||
| Bus | 61959 | ||
| Buysellads | 61965 | ||
| Cab | 61882 | ||
| Calculator | 61932 | ||
| Calendar | 61555 | ||
| CalendarCheckO | 62068 | ||
| CalendarMinusO | 62066 | ||
| CalendarO | 61747 | ||
| CalendarPlusO | 62065 | ||
| CalendarTimesO | 62067 | ||
| Camera | 61488 | ||
| CameraRetro | 61571 | ||
| Car | 61881 | ||
| CaretDown | 61655 | ||
| CaretLeft | 61657 | ||
| CaretRight | 61658 | ||
| CaretSquareODown | 61776 | ||
| CaretSquareOLeft | 61841 | ||
| CaretSquareORight | 61778 | ||
| CaretSquareOUp | 61777 | ||
| CaretUp | 61656 | ||
| CartArrowDown | 61976 | ||
| CartPlus | 61975 | ||
| Cc | 61962 | ||
| CcAmex | 61939 | ||
| CcDinersClub | 62028 | ||
| CcDiscover | 61938 | ||
| CcJcb | 62027 | ||
| CcMastercard | 61937 | ||
| CcPaypal | 61940 | ||
| CcStripe | 61941 | ||
| CcVisa | 61936 | ||
| Certificate | 61603 | ||
| Chain | 61633 | ||
| ChainBroken | 61735 | ||
| Check | 61452 | ||
| CheckCircle | 61528 | ||
| CheckCircleO | 61533 | ||
| CheckSquare | 61770 | ||
| CheckSquareO | 61510 | ||
| ChevronCircleDown | 61754 | ||
| ChevronCircleLeft | 61751 | ||
| ChevronCircleRight | 61752 | ||
| ChevronCircleUp | 61753 | ||
| ChevronDown | 61560 | ||
| ChevronLeft | 61523 | ||
| ChevronRight | 61524 | ||
| ChevronUp | 61559 | ||
| Child | 61870 | ||
| Chrome | 62056 | ||
| Circle | 61713 | ||
| CircleO | 61708 | ||
| CircleONotch | 61902 | ||
| CircleThin | 61915 | ||
| Clipboard | 61674 | ||
| ClockO | 61463 | ||
| Clone | 62029 | ||
| Close | 61453 | ||
| Cloud | 61634 | ||
| CloudDownload | 61677 | ||
| CloudUpload | 61678 | ||
| Cny | 61783 | ||
| Code | 61729 | ||
| CodeFork | 61734 | ||
| Codepen | 61899 | ||
| Codiepie | 62084 | ||
| Coffee | 61684 | ||
| Cog | 61459 | ||
| Cogs | 61573 | ||
| Columns | 61659 | ||
| Comment | 61557 | ||
| CommentO | 61669 | ||
| Commenting | 62074 | ||
| CommentingO | 62075 | ||
| Comments | 61574 | ||
| CommentsO | 61670 | ||
| Compass | 61774 | ||
| Compress | 61542 | ||
| Connectdevelop | 61966 | ||
| Contao | 62061 | ||
| Copy | 61637 | ||
| Copyright | 61945 | ||
| CreativeCommons | 62046 | ||
| CreditCard | 61597 | ||
| CreditCardAlt | 62083 | ||
| Crop | 61733 | ||
| Crosshairs | 61531 | ||
| Css3 | 61756 | ||
| Cube | 61874 | ||
| Cubes | 61875 | ||
| Cut | 61636 | ||
| Cutlery | 61685 | ||
| Dashboard | 61668 | ||
| Dashcube | 61968 | ||
| Database | 61888 | ||
| Deaf | 62116 | ||
| Deafness | 62116 | ||
| Dedent | 61499 | ||
| Delicious | 61861 | ||
| Desktop | 61704 | ||
| Deviantart | 61885 | ||
| Diamond | 61977 | ||
| Digg | 61862 | ||
| Dollar | 61781 | ||
| DotCircleO | 61842 | ||
| Download | 61465 | ||
| Dribbble | 61821 | ||
| DriversLicense | 62146 | ||
| DriversLicenseO | 62147 | ||
| Dropbox | 61803 | ||
| Drupal | 61865 | ||
| Edge | 62082 | ||
| Edit | 61508 | ||
| Eercast | 62170 | ||
| Eject | 61522 | ||
| EllipsisH | 61761 | ||
| EllipsisV | 61762 | ||
| Empire | 61905 | ||
| Empty | 0 | ||
| Envelope | 61664 | ||
| EnvelopeO | 61443 | ||
| EnvelopeOpen | 62134 | ||
| EnvelopeOpenO | 62135 | ||
| EnvelopeSquare | 61849 | ||
| Envira | 62105 | ||
| Eraser | 61741 | ||
| Etsy | 62167 | ||
| Eur | 61779 | ||
| Euro | 61779 | ||
| Exchange | 61676 | ||
| Exclamation | 61738 | ||
| ExclamationCircle | 61546 | ||
| ExclamationTriangle | 61553 | ||
| Expand | 61541 | ||
| Expeditedssl | 62014 | ||
| ExternalLink | 61582 | ||
| ExternalLinkSquare | 61772 | ||
| Eye | 61550 | ||
| EyeSlash | 61552 | ||
| Eyedropper | 61947 | ||
| Fa | 62132 | ||
| 61594 | |||
| FacebookF | 61594 | ||
| FacebookOfficial | 62000 | ||
| FacebookSquare | 61570 | ||
| FastBackward | 61513 | ||
| FastForward | 61520 | ||
| Fax | 61868 | ||
| Feed | 61598 | ||
| Female | 61826 | ||
| FighterJet | 61691 | ||
| File | 61787 | ||
| FileArchiveO | 61894 | ||
| FileAudioO | 61895 | ||
| FileCodeO | 61897 | ||
| FileExcelO | 61891 | ||
| FileImageO | 61893 | ||
| FileMovieO | 61896 | ||
| FileO | 61462 | ||
| FilePdfO | 61889 | ||
| FilePhotoO | 61893 | ||
| FilePictureO | 61893 | ||
| FilePowerpointO | 61892 | ||
| FileSoundO | 61895 | ||
| FileText | 61788 | ||
| FileTextO | 61686 | ||
| FileVideoO | 61896 | ||
| FileWordO | 61890 | ||
| FileZipO | 61894 | ||
| FilesO | 61637 | ||
| Film | 61448 | ||
| Filter | 61616 | ||
| Fire | 61549 | ||
| FireExtinguisher | 61748 | ||
| Firefox | 62057 | ||
| FirstOrder | 62128 | ||
| Flag | 61476 | ||
| FlagCheckered | 61726 | ||
| FlagO | 61725 | ||
| Flash | 61671 | ||
| Flask | 61635 | ||
| Flickr | 61806 | ||
| FloppyO | 61639 | ||
| Folder | 61563 | ||
| FolderO | 61716 | ||
| FolderOpen | 61564 | ||
| FolderOpenO | 61717 | ||
| Font | 61489 | ||
| FontAwesome | 62132 | ||
| Fonticons | 62080 | ||
| FortAwesome | 62086 | ||
| Forumbee | 61969 | ||
| Forward | 61518 | ||
| Foursquare | 61824 | ||
| FreeCodeCamp | 62149 | ||
| FrownO | 61721 | ||
| FutbolO | 61923 | ||
| Gamepad | 61723 | ||
| Gavel | 61667 | ||
| Gbp | 61780 | ||
| Ge | 61905 | ||
| Gear | 61459 | ||
| Gears | 61573 | ||
| Genderless | 61997 | ||
| GetPocket | 62053 | ||
| Gg | 62048 | ||
| GgCircle | 62049 | ||
| Gift | 61547 | ||
| Git | 61907 | ||
| GitSquare | 61906 | ||
| Github | 61595 | ||
| GithubAlt | 61715 | ||
| GithubSquare | 61586 | ||
| Gitlab | 62102 | ||
| Gittip | 61828 | ||
| Glass | 61440 | ||
| Glide | 62117 | ||
| GlideG | 62118 | ||
| Globe | 61612 | ||
| 61856 | |||
| GooglePlus | 61653 | ||
| GooglePlusCircle | 62131 | ||
| GooglePlusOfficial | 62131 | ||
| GooglePlusSquare | 61652 | ||
| GoogleWallet | 61934 | ||
| GraduationCap | 61853 | ||
| Gratipay | 61828 | ||
| Grav | 62166 | ||
| Group | 61632 | ||
| HSquare | 61693 | ||
| HackerNews | 61908 | ||
| HandGrabO | 62037 | ||
| HandLizardO | 62040 | ||
| HandODown | 61607 | ||
| HandOLeft | 61605 | ||
| HandORight | 61604 | ||
| HandOUp | 61606 | ||
| HandPaperO | 62038 | ||
| HandPeaceO | 62043 | ||
| HandPointerO | 62042 | ||
| HandRockO | 62037 | ||
| HandScissorsO | 62039 | ||
| HandSpockO | 62041 | ||
| HandStopO | 62038 | ||
| HandshakeO | 62133 | ||
| HardOfHearing | 62116 | ||
| Hashtag | 62098 | ||
| HddO | 61600 | ||
| Header | 61916 | ||
| Headphones | 61477 | ||
| Heart | 61444 | ||
| HeartO | 61578 | ||
| Heartbeat | 61982 | ||
| History | 61914 | ||
| Home | 61461 | ||
| HospitalO | 61688 | ||
| Hotel | 62006 | ||
| Hourglass | 62036 | ||
| Hourglass1 | 62033 | ||
| Hourglass2 | 62034 | ||
| Hourglass3 | 62035 | ||
| HourglassEnd | 62035 | ||
| HourglassHalf | 62034 | ||
| HourglassO | 62032 | ||
| HourglassStart | 62033 | ||
| Houzz | 62076 | ||
| Html5 | 61755 | ||
| ICursor | 62022 | ||
| IdBadge | 62145 | ||
| IdCard | 62146 | ||
| IdCardO | 62147 | ||
| Ils | 61963 | ||
| Image | 61502 | ||
| Imdb | 62168 | ||
| Inbox | 61468 | ||
| Indent | 61500 | ||
| Industry | 62069 | ||
| Info | 61737 | ||
| InfoCircle | 61530 | ||
| Inr | 61782 | ||
| 61805 | |||
| Institution | 61852 | ||
| InternetExplorer | 62059 | ||
| Intersex | 61988 | ||
| Ioxhost | 61960 | ||
| Italic | 61491 | ||
| Joomla | 61866 | ||
| Jpy | 61783 | ||
| Jsfiddle | 61900 | ||
| Key | 61572 | ||
| KeyboardO | 61724 | ||
| Krw | 61785 | ||
| Language | 61867 | ||
| Laptop | 61705 | ||
| Lastfm | 61954 | ||
| LastfmSquare | 61955 | ||
| Leaf | 61548 | ||
| Leanpub | 61970 | ||
| Legal | 61667 | ||
| LemonO | 61588 | ||
| LevelDown | 61769 | ||
| LevelUp | 61768 | ||
| LifeBouy | 61901 | ||
| LifeBuoy | 61901 | ||
| LifeRing | 61901 | ||
| LifeSaver | 61901 | ||
| LightbulbO | 61675 | ||
| LineChart | 61953 | ||
| Link | 61633 | ||
| 61665 | |||
| LinkedinSquare | 61580 | ||
| Linode | 62136 | ||
| Linux | 61820 | ||
| List | 61498 | ||
| ListAlt | 61474 | ||
| ListOl | 61643 | ||
| ListUl | 61642 | ||
| LocationArrow | 61732 | ||
| Lock | 61475 | ||
| LongArrowDown | 61813 | ||
| LongArrowLeft | 61815 | ||
| LongArrowRight | 61816 | ||
| LongArrowUp | 61814 | ||
| LowVision | 62120 | ||
| Magic | 61648 | ||
| Magnet | 61558 | ||
| MailForward | 61540 | ||
| MailReply | 61714 | ||
| MailReplyAll | 61730 | ||
| Male | 61827 | ||
| Map | 62073 | ||
| MapMarker | 61505 | ||
| MapO | 62072 | ||
| MapPin | 62070 | ||
| MapSigns | 62071 | ||
| Mars | 61986 | ||
| MarsDouble | 61991 | ||
| MarsStroke | 61993 | ||
| MarsStrokeH | 61995 | ||
| MarsStrokeV | 61994 | ||
| Maxcdn | 61750 | ||
| Meanpath | 61964 | ||
| Medium | 62010 | ||
| Medkit | 61690 | ||
| Meetup | 62176 | ||
| MehO | 61722 | ||
| Mercury | 61987 | ||
| Microchip | 62171 | ||
| Microphone | 61744 | ||
| MicrophoneSlash | 61745 | ||
| Minus | 61544 | ||
| MinusCircle | 61526 | ||
| MinusSquare | 61766 | ||
| MinusSquareO | 61767 | ||
| Mixcloud | 62089 | ||
| Mobile | 61707 | ||
| MobilePhone | 61707 | ||
| Modx | 62085 | ||
| Money | 61654 | ||
| MoonO | 61830 | ||
| MortarBoard | 61853 | ||
| Motorcycle | 61980 | ||
| MousePointer | 62021 | ||
| Music | 61441 | ||
| Navicon | 61641 | ||
| Neuter | 61996 | ||
| NewspaperO | 61930 | ||
| None | 0 | ||
| ObjectGroup | 62023 | ||
| ObjectUngroup | 62024 | ||
| Odnoklassniki | 62051 | ||
| OdnoklassnikiSquare | 62052 | ||
| Opencart | 62013 | ||
| Openid | 61851 | ||
| Opera | 62058 | ||
| OptinMonster | 62012 | ||
| Outdent | 61499 | ||
| Pagelines | 61836 | ||
| PaintBrush | 61948 | ||
| PaperPlane | 61912 | ||
| PaperPlaneO | 61913 | ||
| Paperclip | 61638 | ||
| Paragraph | 61917 | ||
| Paste | 61674 | ||
| Pause | 61516 | ||
| PauseCircle | 62091 | ||
| PauseCircleO | 62092 | ||
| Paw | 61872 | ||
| Paypal | 61933 | ||
| Pencil | 61504 | ||
| PencilSquare | 61771 | ||
| PencilSquareO | 61508 | ||
| Percent | 62101 | ||
| Phone | 61589 | ||
| PhoneSquare | 61592 | ||
| Photo | 61502 | ||
| PictureO | 61502 | ||
| PieChart | 61952 | ||
| PiedPiper | 62126 | ||
| PiedPiperAlt | 61864 | ||
| PiedPiperPp | 61863 | ||
| 61650 | |||
| PinterestP | 62001 | ||
| PinterestSquare | 61651 | ||
| Plane | 61554 | ||
| Play | 61515 | ||
| PlayCircle | 61764 | ||
| PlayCircleO | 61469 | ||
| Plug | 61926 | ||
| Plus | 61543 | ||
| PlusCircle | 61525 | ||
| PlusSquare | 61694 | ||
| PlusSquareO | 61846 | ||
| Podcast | 62158 | ||
| PowerOff | 61457 | ||
| 61487 | |||
| ProductHunt | 62088 | ||
| PuzzlePiece | 61742 | ||
| Px500 | 62062 | ||
| 61910 | |||
| Qrcode | 61481 | ||
| Question | 61736 | ||
| QuestionCircle | 61529 | ||
| QuestionCircleO | 62108 | ||
| Quora | 62148 | ||
| QuoteLeft | 61709 | ||
| QuoteRight | 61710 | ||
| Ra | 61904 | ||
| Random | 61556 | ||
| Ravelry | 62169 | ||
| Rebel | 61904 | ||
| Recycle | 61880 | ||
| 61857 | |||
| RedditAlien | 62081 | ||
| RedditSquare | 61858 | ||
| Refresh | 61473 | ||
| Registered | 62045 | ||
| Remove | 61453 | ||
| Renren | 61835 | ||
| Reorder | 61641 | ||
| Repeat | 61470 | ||
| Reply | 61714 | ||
| ReplyAll | 61730 | ||
| Resistance | 61904 | ||
| Retweet | 61561 | ||
| Rmb | 61783 | ||
| Road | 61464 | ||
| Rocket | 61749 | ||
| RotateLeft | 61666 | ||
| RotateRight | 61470 | ||
| Rouble | 61784 | ||
| Rss | 61598 | ||
| RssSquare | 61763 | ||
| Rub | 61784 | ||
| Ruble | 61784 | ||
| Rupee | 61782 | ||
| S15 | 62157 | ||
| Safari | 62055 | ||
| Save | 61639 | ||
| Scissors | 61636 | ||
| Scribd | 62090 | ||
| Search | 61442 | ||
| SearchMinus | 61456 | ||
| SearchPlus | 61454 | ||
| Sellsy | 61971 | ||
| Send | 61912 | ||
| SendO | 61913 | ||
| Server | 62003 | ||
| Share | 61540 | ||
| ShareAlt | 61920 | ||
| ShareAltSquare | 61921 | ||
| ShareSquare | 61773 | ||
| ShareSquareO | 61509 | ||
| Shekel | 61963 | ||
| Sheqel | 61963 | ||
| Shield | 61746 | ||
| Ship | 61978 | ||
| Shirtsinbulk | 61972 | ||
| ShoppingBag | 62096 | ||
| ShoppingBasket | 62097 | ||
| ShoppingCart | 61562 | ||
| Shower | 62156 | ||
| SignIn | 61584 | ||
| SignLanguage | 62119 | ||
| SignOut | 61579 | ||
| Signal | 61458 | ||
| Signing | 62119 | ||
| Simplybuilt | 61973 | ||
| Sitemap | 61672 | ||
| Skyatlas | 61974 | ||
| Skype | 61822 | ||
| Slack | 61848 | ||
| Sliders | 61918 | ||
| Slideshare | 61927 | ||
| SmileO | 61720 | ||
| Snapchat | 62123 | ||
| SnapchatGhost | 62124 | ||
| SnapchatSquare | 62125 | ||
| SnowflakeO | 62172 | ||
| SoccerBallO | 61923 | ||
| Sort | 61660 | ||
| SortAlphaAsc | 61789 | ||
| SortAlphaDesc | 61790 | ||
| SortAmountAsc | 61792 | ||
| SortAmountDesc | 61793 | ||
| SortAsc | 61662 | ||
| SortDesc | 61661 | ||
| SortDown | 61661 | ||
| SortNumericAsc | 61794 | ||
| SortNumericDesc | 61795 | ||
| SortUp | 61662 | ||
| Soundcloud | 61886 | ||
| SpaceShuttle | 61847 | ||
| Spinner | 61712 | ||
| Spoon | 61873 | ||
| Spotify | 61884 | ||
| Square | 61640 | ||
| SquareO | 61590 | ||
| StackExchange | 61837 | ||
| StackOverflow | 61804 | ||
| Star | 61445 | ||
| StarHalf | 61577 | ||
| StarHalfEmpty | 61731 | ||
| StarHalfFull | 61731 | ||
| StarHalfO | 61731 | ||
| StarO | 61446 | ||
| Steam | 61878 | ||
| SteamSquare | 61879 | ||
| StepBackward | 61512 | ||
| StepForward | 61521 | ||
| Stethoscope | 61681 | ||
| StickyNote | 62025 | ||
| StickyNoteO | 62026 | ||
| Stop | 61517 | ||
| StopCircle | 62093 | ||
| StopCircleO | 62094 | ||
| StreetView | 61981 | ||
| Strikethrough | 61644 | ||
| Stumbleupon | 61860 | ||
| StumbleuponCircle | 61859 | ||
| Subscript | 61740 | ||
| Subway | 62009 | ||
| Suitcase | 61682 | ||
| SunO | 61829 | ||
| Superpowers | 62173 | ||
| Superscript | 61739 | ||
| Support | 61901 | ||
| Table | 61646 | ||
| Tablet | 61706 | ||
| Tachometer | 61668 | ||
| Tag | 61483 | ||
| Tags | 61484 | ||
| Tasks | 61614 | ||
| Taxi | 61882 | ||
| Telegram | 62150 | ||
| Television | 62060 | ||
| TencentWeibo | 61909 | ||
| Terminal | 61728 | ||
| TextHeight | 61492 | ||
| TextWidth | 61493 | ||
| Th | 61450 | ||
| ThLarge | 61449 | ||
| ThList | 61451 | ||
| Themeisle | 62130 | ||
| Thermometer | 62151 | ||
| Thermometer0 | 62155 | ||
| Thermometer1 | 62154 | ||
| Thermometer2 | 62153 | ||
| Thermometer3 | 62152 | ||
| Thermometer4 | 62151 | ||
| ThermometerEmpty | 62155 | ||
| ThermometerFull | 62151 | ||
| ThermometerHalf | 62153 | ||
| ThermometerQuarter | 62154 | ||
| ThermometerThreeQuarters | 62152 | ||
| ThumbTack | 61581 | ||
| ThumbsDown | 61797 | ||
| ThumbsODown | 61576 | ||
| ThumbsOUp | 61575 | ||
| ThumbsUp | 61796 | ||
| Ticket | 61765 | ||
| TimesCircle | 61527 | ||
| TimesCircleO | 61532 | ||
| TimesRectangle | 62163 | ||
| TimesRectangleO | 62164 | ||
| Tint | 61507 | ||
| ToggleDown | 61776 | ||
| ToggleLeft | 61841 | ||
| ToggleOff | 61956 | ||
| ToggleOn | 61957 | ||
| ToggleRight | 61778 | ||
| ToggleUp | 61777 | ||
| Trademark | 62044 | ||
| Train | 62008 | ||
| Transgender | 61988 | ||
| TransgenderAlt | 61989 | ||
| Trash | 61944 | ||
| TrashO | 61460 | ||
| Tree | 61883 | ||
| Trello | 61825 | ||
| Tripadvisor | 62050 | ||
| Trophy | 61585 | ||
| Truck | 61649 | ||
| Try | 61845 | ||
| Tty | 61924 | ||
| Tumblr | 61811 | ||
| TumblrSquare | 61812 | ||
| TurkishLira | 61845 | ||
| Tv | 62060 | ||
| Twitch | 61928 | ||
| 61593 | |||
| TwitterSquare | 61569 | ||
| Umbrella | 61673 | ||
| Underline | 61645 | ||
| Undo | 61666 | ||
| UniversalAccess | 62106 | ||
| University | 61852 | ||
| Unlink | 61735 | ||
| Unlock | 61596 | ||
| UnlockAlt | 61758 | ||
| Unsorted | 61660 | ||
| Upload | 61587 | ||
| Usb | 62087 | ||
| Usd | 61781 | ||
| User | 61447 | ||
| UserCircle | 62141 | ||
| UserCircleO | 62142 | ||
| UserMd | 61680 | ||
| UserO | 62144 | ||
| UserPlus | 62004 | ||
| UserSecret | 61979 | ||
| UserTimes | 62005 | ||
| Users | 61632 | ||
| Vcard | 62139 | ||
| VcardO | 62140 | ||
| Venus | 61985 | ||
| VenusDouble | 61990 | ||
| VenusMars | 61992 | ||
| Viacoin | 62007 | ||
| Viadeo | 62121 | ||
| ViadeoSquare | 62122 | ||
| VideoCamera | 61501 | ||
| Vimeo | 62077 | ||
| VimeoSquare | 61844 | ||
| Vine | 61898 | ||
| Vk | 61833 | ||
| VolumeControlPhone | 62112 | ||
| VolumeDown | 61479 | ||
| VolumeOff | 61478 | ||
| VolumeUp | 61480 | ||
| Warning | 61553 | ||
| 61911 | |||
| 61834 | |||
| Weixin | 61911 | ||
| 62002 | |||
| Wheelchair | 61843 | ||
| WheelchairAlt | 62107 | ||
| Wifi | 61931 | ||
| WikipediaW | 62054 | ||
| WindowClose | 62163 | ||
| WindowCloseO | 62164 | ||
| WindowMaximize | 62160 | ||
| WindowMinimize | 62161 | ||
| WindowRestore | 62162 | ||
| Windows | 61818 | ||
| Won | 61785 | ||
| Wordpress | 61850 | ||
| Wpbeginner | 62103 | ||
| Wpexplorer | 62174 | ||
| Wpforms | 62104 | ||
| Wrench | 61613 | ||
| 61800 | |||
| XingSquare | 61801 | ||
| YCombinator | 62011 | ||
| YCombinatorSquare | 61908 | ||
| Yahoo | 61854 | ||
| Yc | 62011 | ||
| YcSquare | 61908 | ||
| Yelp | 61929 | ||
| Yen | 61783 | ||
| Yoast | 62129 | ||
| Youtube | 61799 | ||
| YoutubePlay | 61802 | ||
| YoutubeSquare | 61798 |
public enum Type
{
None = 0x0,
Empty = 0x0,
Px500 = 0xf26e,
AddressBook = 0xf2B9,
AddressBookO = 0xf2Ba,
AddressCard = 0xf2Bb,
AddressCardO = 0xf2Bc,
Adjust = 0xf042,
Adn = 0xf170,
AlignCenter = 0xf037,
AlignJustify = 0xf039,
AlignLeft = 0xf036,
AlignRight = 0xf038,
Amazon = 0xf270,
Ambulance = 0xf0F9,
AmericanSignLanguageInterpreting = 0xf2A3,
Anchor = 0xf13D,
Android = 0xf17B,
Angellist = 0xf209,
AngleDoubleDown = 0xf103,
AngleDoubleLeft = 0xf100,
AngleDoubleRight = 0xf101,
AngleDoubleUp = 0xf102,
AngleDown = 0xf107,
AngleLeft = 0xf104,
AngleRight = 0xf105,
AngleUp = 0xf106,
Apple = 0xf179,
Archive = 0xf187,
AreaChart = 0xf1Fe,
ArrowCircleDown = 0xf0Ab,
ArrowCircleLeft = 0xf0A8,
ArrowCircleODown = 0xf01A,
ArrowCircleOLeft = 0xf190,
ArrowCircleORight = 0xf18E,
ArrowCircleOUp = 0xf01B,
ArrowCircleRight = 0xf0A9,
ArrowCircleUp = 0xf0Aa,
ArrowDown = 0xf063,
ArrowLeft = 0xf060,
ArrowRight = 0xf061,
ArrowUp = 0xf062,
Arrows = 0xf047,
ArrowsAlt = 0xf0B2,
ArrowsH = 0xf07E,
ArrowsV = 0xf07D,
AslInterpreting = 0xf2A3,
AssistiveListeningSystems = 0xf2A2,
Asterisk = 0xf069,
At = 0xf1Fa,
AudioDescription = 0xf29E,
Automobile = 0xf1B9,
Backward = 0xf04A,
BalanceScale = 0xf24E,
Ban = 0xf05E,
Bandcamp = 0xf2D5,
Bank = 0xf19C,
BarChart = 0xf080,
BarChartO = 0xf080,
Barcode = 0xf02A,
Bars = 0xf0C9,
Bath = 0xf2Cd,
Bathtub = 0xf2Cd,
Battery = 0xf240,
Battery0 = 0xf244,
Battery1 = 0xf243,
Battery2 = 0xf242,
Battery3 = 0xf241,
Battery4 = 0xf240,
BatteryEmpty = 0xf244,
BatteryFull = 0xf240,
BatteryHalf = 0xf242,
BatteryQuarter = 0xf243,
BatteryThreeQuarters = 0xf241,
Bed = 0xf236,
Beer = 0xf0Fc,
Behance = 0xf1B4,
BehanceSquare = 0xf1B5,
Bell = 0xf0F3,
BellO = 0xf0A2,
BellSlash = 0xf1F6,
BellSlashO = 0xf1F7,
Bicycle = 0xf206,
Binoculars = 0xf1E5,
BirthdayCake = 0xf1Fd,
Bitbucket = 0xf171,
BitbucketSquare = 0xf172,
Bitcoin = 0xf15A,
BlackTie = 0xf27E,
Blind = 0xf29D,
Bluetooth = 0xf293,
BluetoothB = 0xf294,
Bold = 0xf032,
Bolt = 0xf0E7,
Bomb = 0xf1E2,
Book = 0xf02D,
Bookmark = 0xf02E,
BookmarkO = 0xf097,
Braille = 0xf2A1,
Briefcase = 0xf0B1,
Btc = 0xf15A,
Bug = 0xf188,
Building = 0xf1Ad,
BuildingO = 0xf0F7,
Bullhorn = 0xf0A1,
Bullseye = 0xf140,
Bus = 0xf207,
Buysellads = 0xf20D,
